
Company Type:Buyer Update Time:2026-03-24 Taiwan,China, All year 2017 Buyer Transaction record 37 item
HScode 37
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Milk and cream, condensed, evaporated, and dryTranslation | ||
| Importer | WEI CHUAN FOODS CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | 20051241000 TWD | ||
| Employees | 1000 | ||
| URL | - | ||
| Phone | +886 225065020 | ||
| Fax | +886 225065222 | ||
| Contact | Yung Ching Chen | ||
| Position | President | ||
-
37HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230990 | - | - | - | ||
| 2017 | 200110 | - | - | - | ||
| 2017 | 190490 | - | - | - | ||
| 2017 | 210210 | - | - | - | ||
| 2017 | 220900 | - | - | - | ||
| 2017 | 210330 | - | - | - | ||
| 2017 | 200710 | - | - | - | ||
| 2017 | 170219 | - | - | - | ||
| 2017 | 210410 | - | - | - | ||
| 2017 | 130232 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail